A total of 22 colleges and universities, 20 private and 2 public schools, are among the top performing pharmacy schools out of 106 in the 2018 aggregate data of pharmacist licensure examinations with at least 50 examinees and above the weighted passing rate of 65 percent. (READ: 41 Best Pharmacy Schools in the Philippines for 2018)
The University of the Philippines-Manila earned the No. 1 spot as top performing school in pharmacist licensure examinations for 2018 with a 100 percent weighted passing rate from its 95 examinees.
A total of 4,622 out of 7,268 examinees passed the pharmacist licensure examinations held in March and August last year. The weighted national passing rate for 2018 was 63.59 percent.
Saint Louis University in Baguio City placed second with a 97.27 percent weighted passing rate from its 214 successful examinees out of 220 in 2018.
The University of San Carlos came in third place with a 95.60 percent from its 87 passers out of 97 examinees.
Adamson University was fourth with a 93.44 percent weighted passing rate from its 57 successful examinees out of 61.
The fifth spot was Mariano Marcos State University-Batac with a 92.77 percent weighted passing rate from its 77 passers out of 83 examinees.
The University of Santo Tomas earned the sixth place with an 89.22 percent weighted passing rate from its 298 successful examinees out of 334.
Completing the top 10 performing schools are the Central Philippines University (87.84% with 65 passers out of 74 examinees), San Pedro College-Davao City (86.50% with 109 passers out of 126 examinees), Our Lady of Fatima University-Pampanga, Inc. (83.91% with 73 passers out of 87 examinees), and Centro Escolar University-Malolos (93.33% with 85 passers out of 102 examinees).
Related Stories:
- Top Performing Medical Schools in the Philippines for 2018
- Top Performing Mechanical Engineering Schools in the Philippines for 2018
- Top Performing Electrical Engineering Schools in PH for 2018
- Top Performing Physical Therapy Schools in the Philippines for 2018
- Top Performing Architecture Schools in the Philippines for 2018
- Top Performing Electrical Engineering Schools in PH for 2018
- Top Performing Schools in Elementary Teacher Education for 2018
- Top Performing Schools in Electronics Technician Licensure Exams for 2018
- Top Performing Electronics Engineering Schools in PH for 2018
Here is the full list of top performing pharmacy schools nationwide for 2018 with at least 50 examinees and above the weighted passing rate of 65.0%.
Top Performing Pharmacy Schools in the Philippines for 2018 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Timers | Repeaters | Overall Performance | ||||||||||||||
Rank | Passers | Takers | Passers | Takers | Passers | Takers | Weighted Average | |||||||||
1 | UNIVERSITY OF THE PHILIPPINES- MANILA | 95 | 95 | 0 | 0 | 95 | 95 | 100.00% | ||||||||
2 | SAINT LOUIS UNIVERSITY | 207 | 212 | 7 | 8 | 214 | 220 | 97.27% | ||||||||
3 | UNIVERSITY OF SAN CARLOS | 80 | 82 | 7 | 9 | 87 | 91 | 95.60% | ||||||||
4 | ADAMSON UNIVERSITY | 55 | 55 | 2 | 6 | 57 | 61 | 93.44% | ||||||||
5 | MARIANO MARCOS STATE UNIVERSITY-BATAC | 70 | 72 | 7 | 11 | 77 | 83 | 92.77% | ||||||||
6 | UNIVERSITY OF SANTO TOMAS | 287 | 310 | 11 | 24 | 298 | 334 | 89.22% | ||||||||
7 | CENTRAL PHILIPPINE UNIVERSITY | 58 | 66 | 7 | 8 | 65 | 74 | 87.84% | ||||||||
8 | SAN PEDRO COLLEGE-DAVAO CITY | 92 | 105 | 17 | 21 | 109 | 126 | 86.50% | ||||||||
9 | OUR LADY OF FATIMA UNIVERSITY-PAMPANGA,INC(FOR EAST CC. INC) | 73 | 86 | 0 | 1 | 73 | 87 | 83.91% | ||||||||
10 | CENTRO ESCOLAR UNIVERSITY- MALOLOS | 64 | 72 | 21 | 30 | 85 | 102 | 83.33% | ||||||||
11 | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 121 | 139 | 29 | 42 | 150 | 181 | 82.88% | ||||||||
12 | CENTRO ESCOLAR UNIVERSITY- MAKATI | 67 | 75 | 28 | 40 | 95 | 115 | 82.61% | ||||||||
13 | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 175 | 201 | 25 | 47 | 200 | 248 | 80.65% | ||||||||
14 | CENTRO ESCOLAR UNIVERSITY- MANILA | 362 | 420 | 82 | 153 | 444 | 573 | 77.49% | ||||||||
15 | ANGELES UNIVERSITY FOUNDATION | 51 | 64 | 13 | 19 | 64 | 83 | 77.11% | ||||||||
16 | OUR LADY OF FATIMA UNIVERSITY-ANTIPOLO CITY | 107 | 135 | 10 | 17 | 117 | 152 | 76.97% | ||||||||
17 | NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 36 | 48 | 9 | 13 | 45 | 61 | 73.77% | ||||||||
18 | UNIVERSITY OF SAN AGUSTIN | 58 | 66 | 34 | 62 | 92 | 128 | 71.88% | ||||||||
19 | MANILA CENTRAL UNIVERSITY- CALOOCAN CITY | 74 | 88 | 9 | 28 | 83 | 116 | 71.55% | ||||||||
20 | SOUTHWESTERN UNIVERSITY | 75 | 82 | 26 | 61 | 101 | 143 | 70.63% | ||||||||
21 | LICEO DE CAGAYAN UNIVERSITY | 42 | 53 | 17 | 35 | 59 | 88 | 67.04% | ||||||||
22 | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 25 | 30 | 12 | 26 | 37 | 56 | 66.07% |
References:
- August 2018 Pharmacist Licensure Examination results released in three (3) working days. (2018, August 8). Retrieved from https://www.prc.gov.ph/article/august-2018-pharmacist-licensure-examination-results-released-three-3-working-days/3117
- March 2018 Pharmacist Licensure Examination Results released in two (2) working days. (2018, March 12). Retrieved from https://www.prc.gov.ph/article/march-2018-pharmacist-licensure-examination-results-released-two-2-working-days/1350